| Wing span | 10ft. |
| Chord | 21in. |
| Wing area | 2520in.2 |
| Wing loading empty | 27oz/ft.2 |
| Wing loading @ gross wt. | 36oz/ft.2 |
| Fuse length w/o engine | 88.5in. |
| Empty weight | 30lbs |
| Max. takeoff weight | 40lbs |
| Fuel capacity | 32oz. |
| Bomb bay volume | .35ft3 |
| Top speed | 65mph |
| Stall speed | 20mph |
| Endurance @ full power | 20min. |
| Range @ 65mph | 21mi. |
| Fuel usage | 1.6oz./min |
| Takeoff distance | 75ft |
| Landing distance | 75ft |
| Roll rate | 90deg./sec |
| Climb rate | 1100 ft./min. |
| Engine | 40cc Homelite |
| Radio | 6-channel |
| Battery | 1800ma NIMH |
| Servos | 6-standard, 2-1/4scale |
| Prop. | 20x8 pusher |
Questions? bjshowman@weedplane.com